Janesville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
465-620 Grizzly Springs Ln 3 3 2,008 $639,000 $318 45 days
704-325 Indians Rd 5 4 2,719 $595,000 $218 52 days
464-020 Cunningham Ln 3 3 2,559 $579,000 $226 38 days
465-500 Norvell Ln 3 2 1,786 $498,700 $279 112 days
704-555 Indians Rd 3 2 1,801 $498,000 $276 59 days
464-700 Gyspy Ln 3 2 2,244 $444,000 $197 378 days
461-545 Bovee Ln 4 3 2,417 $439,000 $181 684 days
466-115 Byers Pass Rd 3 2 1,660 $365,000 $219 56 days
459-950 Lake View Dr 3 2 1,739 $345,000 $198 60 days
460-230 Ponderosa Blvd 3 2 1,400 $315,000 $225 48 days
Average: 3.3 2.4 1,972 $392,257 $223 273 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
713-600 Sears Rd 3 2 1,961 $429,000 $218 16 days
459-990 Ponderosa Blvd 3 2 1,820 $419,000 $230 30 days
465-005 Downs Dr 3 2 1,316 $299,000 $227 48 days
Average: 3.0 2.0 1,699 $382,333 $225 31 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3